Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sandhyarani | - |
dc.contributor.author | Mahapatra, S S | - |
dc.date.accessioned | 2009-05-21T09:19:14Z | - |
dc.date.available | 2009-05-21T09:19:14Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Springer, The International Journal of Advanced Manufacturing Technology, Volume 39, Numbers 9-10 / November, 2008, Pages 931-942 | en |
dc.identifier.uri | http://10.1007/s00170-007-1284-5 | - |
dc.identifier.uri | http://hdl.handle.net/2080/863 | - |
dc.description.abstract | In flexible manufacturing systems (FMSs), the loading problem is considered as a vital pre-release decision because its operational effectiveness largely depends on a good quality solution to the loading problem. Difficulties arise in obtaining optimal solutions to such problems because of its combinatorial and NP-hard nature. In the past, numerous techniques have been suggested and found to be efficient, but they take long computational times when the problem size increases. In order to address the above issues, a meta-heuristic approach based on particle swarm optimization (PSO) has been proposed in this paper to improve the solution quality and reduce the computational effort. However, PSO has the tendency to suffer from premature convergence. Therefore, the PSO algorithm has been modified through the introduction of a mutation operator to improve efficiency of the algorithm. The proposed algorithm attempts to minimize the system unbalance while satisfying the technological constraints, such as the availability of machining time and tool slots. The proposed algorithm produces promising results in comparison to existing methods for ten benchmark instances available in the FMS literature. | en |
dc.format.extent | 239485 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Springer | en |
dc.subject | Flexible manufacturing systems | en |
dc.subject | Machine-loading problem | en |
dc.subject | Particle swarm optimization | en |
dc.subject | Mutation - System unbalance | en |
dc.title | Modified Particle Swarm Optimization for Solving Machine-Loading Problems in Flexible Manufacturing Systems | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
modified.pdf | 233.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.