Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, S | - |
dc.date.accessioned | 2009-05-18T06:21:21Z | - |
dc.date.available | 2009-05-18T06:21:21Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | IEEE Region 10 Conference TENCON, Hyderabad, November 19-21, 2008 | en |
dc.identifier.uri | http://dx.doi.org/10.1109/TENCON.2008.4766732 | - |
dc.identifier.uri | http://hdl.handle.net/2080/832 | - |
dc.description.abstract | Smart antenna is recognized as promising technologies for higher user capacity in 3G wireless networks by effectively reducing multipath and co-channel interference. Advent of powerful, low-cost, digital processing components and the development of software-based techniques has made smart antenna systems a practical reality for both base station and mobile station of a cellular communications systems in the next generation. The core of smart antenna is the selection of smart algorithms in adaptive array. Using beam forming algorithms the weight of antenna arrays can be adjusted to form certain amount of adaptive beam to track corresponding users automatically and at the same time to minimize interference arising from other users by introducing nulls in their directions. Thus interferences can be suppressed and the desired signals can be extracted. This research work provides description, comparative analysis and utility of various reference signal based algorithms as well as blind adaptive algorithms. Exhaustive simulation study of beam patterns and learning characteristics have proved the efficacies of the proposed work from application point of view. | en |
dc.format.extent | 226767 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IEEE | en |
dc.subject | 3G mobile communication | en |
dc.subject | adaptive antenna arrays | en |
dc.subject | adaptive signal processing | en |
dc.subject | array signal processing | en |
dc.subject | cellular radio | en |
dc.subject | cochannel interference | en |
dc.subject | interference suppression | en |
dc.subject | mobile antennas | en |
dc.title | Smart Antenna Design for Wireless Communication using Adaptive Beam-Forming Approach | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.