Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Pushpendra Kumar | - |
dc.contributor.author | Sahoo, Bibhudatta | - |
dc.contributor.author | Jena, S K | - |
dc.date.accessioned | 2009-05-08T08:48:44Z | - |
dc.date.available | 2009-05-08T08:48:44Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | 50th Technical Review of Institution of Engineers, Orissa State Centre, pp. 113-118, 2009 | en |
dc.identifier.uri | http://hdl.handle.net/2080/819 | - |
dc.description | Copyright for the paper belongs to IE | en |
dc.description.abstract | The goal of load balancing is to assign to each node a number of tasks proportional to its performance. Many load balancers have been proposed that deal with applications with homogeneous tasks; but, applications with heterogeneous tasks have proven to be far more complex to handle. Load balancing techniques play a very important role in developing highperformance cluster computing platforms. Many load balancing polices achieve high system performance by increasing the utilization of CPU, memory, or a combination of CPU and memory. However, these load-balancing policies are less effective when the workload comprises of a large number of I/O-intensive tasks and I/O resources exhibit imbalanced load. The I/O intensive tasks running on a heterogeneous cluster needs effective usage of global I/O resources. We have proposed a loadbalancing scheme based upon system heterogeneity and migrate I/O-intensive tasks to the fastest processor. The proposed load balancing scheme can minimizes the average slow down of all parallel jobs running on a cluster and reduces the average response time of the jobs. | en |
dc.format.extent | 128043 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IE, India | en |
dc.subject | Heterogeneous cluster | en |
dc.subject | I/O-intensive task | en |
dc.subject | Load balancing | en |
dc.title | Modeling and Analysis to Estimate the Performance of Heterogeneous Cluster | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IE_ORISSA_BIBHU_2008-1.pdf | 125.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.