Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Sandhyarani | - |
dc.contributor.author | Satapathy, Alok | - |
dc.date.accessioned | 2009-03-09T08:00:46Z | - |
dc.date.available | 2009-03-09T08:00:46Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Materials and Design (Accepted Postprint) | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.matdes.2009.01.018 | - |
dc.identifier.uri | http://hdl.handle.net/2080/791 | - |
dc.description | Copyright for the paper belongs to Elsevier. This is author version post-print | en |
dc.description.abstract | Solid particle erosion of polymer composites is a complex surface damage process, strongly affected by material properties and operational conditions. To avoid repeated experimentation, it is important to develop predictive equations to assess material loss due to erosion under any impact conditions. This paper presents the development of a mathematical model for estimating erosion damage caused by solid particle impact on red mud filled glass fiber reinforced epoxy matrix composites and also a correlation derived from the results of Taguchi experimental design. Red mud is an industrial waste generated during the production of alumina by Bayer’s process. Using this red mud as the filler, hybrid glass-epoxy composites are prepared and experiments are conducted to study the erosion wear behaviour of these composites and the results are compared with the predicted values. Using Taguchi method for analysis, the significant control factors and their interactions influencing the wear rate predominantly are identified. The filler content in the composites, erodent temperature, the impingement angle and velocity are found to have substantial influence in determining the rate of material loss from the composite surface due to erosion. | en |
dc.format.extent | 1400363 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | en |
dc.subject | Hybrid Composites | en |
dc.subject | Epoxy | en |
dc.subject | Red Mud | en |
dc.subject | Erosion | en |
dc.subject | Modelling | en |
dc.subject | Taguchi method | en |
dc.title | Tribo-performance analysis of red mud filled glass-epoxy composites using Taguchi experimental design | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript Revised Jmad RM.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.