Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, S C | - |
dc.contributor.author | Das, Satyabati | - |
dc.contributor.author | Satapathy, Alok | - |
dc.contributor.author | Sarkar, S | - |
dc.contributor.author | Ananthapadmanabhan, P V | - |
dc.contributor.author | Sreekumar, K P | - |
dc.date.accessioned | 2008-11-24T06:21:20Z | - |
dc.date.available | 2008-11-24T06:21:20Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Reinforced Plastics and Composites, (Accepted Version) | en |
dc.identifier.uri | http://dx.doi.org/10.1177/0731684408094225 | - |
dc.identifier.uri | http://hdl.handle.net/2080/750 | - |
dc.description | Copyright Belongs to Sage | en |
dc.description.abstract | In this investigation, coatings of fly ash (an industrial waste) mixed with illmenite (a low grade ore mineral) have been deposited on mild steel and copper substrates using conventional atmospheric plasma spray technique. Micro-hardness measurement, phase composition analysis, coating porosity measurement, and surface and interface morphology are studied to characterize the coatings. | en |
dc.format.extent | 211884 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Sage | en |
dc.subject | fly ash | en |
dc.subject | illmenite | en |
dc.subject | plasma | en |
dc.subject | erosion wear | en |
dc.subject | ceramic coatings | en |
dc.title | Investigation on Composite Coating of Low Grade Minerals | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alok-JRPC-2008-.pdf | 206.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.