Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, M S | - |
dc.contributor.author | Mahapatra, S S | - |
dc.contributor.author | Sreekumar | - |
dc.date.accessioned | 2008-11-17T04:43:12Z | - |
dc.date.available | 2008-11-17T04:43:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | International Journal of Indian Culture and Business Management, Vol 2, No 1, P 30-46 | en |
dc.identifier.uri | http://hdl.handle.net/2080/746 | - |
dc.description | copyright for the published version belongs to Inderscience | en |
dc.description.abstract | This study aims at evaluating the service quality of internet banking (i-banking) services in India from customer’s perspective. A structured questionnaire containing 44 quality items is administered to various target groups. Seven quality dimensions, viz. reliability, accessibility, userfriendliness, privacy/security, efficiency, responsiveness and fulfilment, are identified based on principal component factor analysis. Demographic analysis of data reveals that gender is hardly a bias for use and evaluation of service quality of i-banking in most of the cases across various categories of customers. A valid mathematical model is proposed to assess the overall service quality using regression analysis. The results show that customers are satisfied with quality of service on four dimensions such as reliability, accessibility, privacy/security, responsiveness and fulfilment, but least satisfied with the ‘user-friendliness’ dimension. The empirical findings not only prioritise different parameters but also provide guidelines to bankers to focus on the parameters on which they need to improve. | en |
dc.format.extent | 930175 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Inderscience | en |
dc.subject | e-banking | en |
dc.subject | internet banking | en |
dc.subject | i-banking | en |
dc.subject | customer’s perspective | en |
dc.subject | Service Quality | en |
dc.title | Service quality evaluation in internet banking:an empirical study in India | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.