Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/637
Title: | Comparative Study of Immobilized Cell Bioreactors for Industrial Wastewater Treatment |
Authors: | Jena, H M Roy, G K Meikap, B C |
Issue Date: | 2005 |
Publisher: | NITR |
Citation: | WMCI-2005, I-2 Oct – 2005, NIT, Rourkela |
Abstract: | The sources of occurrence of various pollutants from chemical process industries and there harmful effects have been highlighted. Typical composition of wastewater from various sources presented. The methods of treatment of wastewater briefly discussed. Special attention has been paid to the biological treatment mentioning the drawbacks of the traditional methods. The relative advantages of various modern bioreactors working on immobilization technique have been projected. A comparative picture with respect to various modern bioreactors has been presented and the uniqueness of the fluidized and semi-fluidized bed bioreactors in the treatment of wastewater has been emphasized |
Description: | Copyright for the paper belongs to Proceedings Publisher |
URI: | http://hdl.handle.net/2080/637 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jena-wmci.pdf | 57.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.