Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aditya, Ganesh V | - |
dc.contributor.author | Panda, P | - |
dc.contributor.author | Rana, S C | - |
dc.contributor.author | Jena, H M | - |
dc.date.accessioned | 2008-03-14T06:46:15Z | - |
dc.date.available | 2008-03-14T06:46:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Proceedings of the Student Indian Chemical Engineering Congress-2006 (SCHEMCON-2006), JNTU College of Engineering, Anathapur, AP | en |
dc.identifier.uri | http://hdl.handle.net/2080/630 | - |
dc.description | Copyright for the paper belongs to SCHEMCON | en |
dc.description.abstract | Three-phase fluidized beds have been applied successfully in the bio-oxidation process for wastewater treatment in which various low-moderate density solid particles of different shape and size are used as cell support. Ceramic raschig ring possess moderate density and high surface area due to its hollow cylindrical structure, thus can be used as solid support for microorganisms, where higher mass transfer rate can be achieved. In this study the hydrodynamic characteristics viz. the pressure drop, bed expansion and phase hold up of a co-current gas-liquid-solid three-phase fluidized bed has been studied using liquid as the continuous phase and gas as the discontinuous phase. These have been done in order to develop a good understanding of each flow regime in gas-liquid and liquid-solid fluidization. Air, water and ceramic raschig rings are used as the gas, liquid and solid phases respectively. The experiments were carried out in a 100 mm ID, 2m-height vertical Plexiglas column. The column consists of three sections, viz., the gas-liquid disengagement section, test section and gas-liquid distributor section. Bed pressure measurements have been made to predict the minimum liquid fluidization velocity. By keeping gas velocity at a fixed value, the liquid velocity is varied and the effect on minimum liquid fluidization velocity, pressure drop and the expansion ratio was studied for different particle size and static bed height. | en |
dc.format.extent | 209838 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | SCHEMCON | en |
dc.subject | three phase fluidization | en |
dc.subject | pressure drop | en |
dc.subject | Minimum Fluidization Velocity | en |
dc.subject | bed expansion | en |
dc.title | Experimental Study of the Behaviour of a Three-phase Fluidized Bed with Cylindrical Particles | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jena-SCHEMCON-2006.pdf | 204.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.