Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turuk, A K | - |
dc.contributor.author | Kumar, Rajeev | - |
dc.date.accessioned | 2008-03-12T09:15:50Z | - |
dc.date.available | 2008-03-12T09:15:50Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Photonic Network Communications, Vol 10, No 2, P 253-266 | en |
dc.identifier.uri | http//dx.doi.org/10.1007/s11107-005-2488-y | - |
dc.identifier.uri | http://hdl.handle.net/2080/613 | - |
dc.description | Copyright for this article belongs to Springer | en |
dc.description.abstract | Optical burst switching (OBS) is emerging as one promising switching paradigm for the next generation optical networks. To support multiple services in burst-switching networks, the OBS paradigm should support some quality-of-service (QoS) provisioning. A major design issue in such networks is to reduce the blocking probability of the bursts arising due to resource contention at the intermediate core router. In this paper, we propose a signaling protocol which we call ‘Delay-on-Demand’ (OBS-DoD), to reduce blocking probability and support QoS in optical burst-switching networks. The proposed scheme guarantees that at least one of the bursts succeeds depending on its priority, propagation delay from the ingress router, and the burst-size when contention occurs at the core router. For this, we use a control packet to delay, in case of a contention, the transmission of bursts at the ingress router. We compare the performance of our proposal, by simulation, with an earlier proposed scheme, and show that the proposed OBS-DoD outperforms the earlier scheme in reducing the blocking probability. For simulation, we generated bursty traffic using an M/Pareto distribution. | en |
dc.format.extent | 174416 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Springer | en |
dc.subject | WDM | en |
dc.subject | Optical Burst Switching | en |
dc.subject | QOS | en |
dc.title | Delay-on-Demand: A signaling protocol to reduce blocking probability in optical burst-switch networks | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
turuk-2005.pdf | 189.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.