Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Panthadeep | - |
| dc.contributor.author | Vidyapu, Sandeep | - |
| dc.date.accessioned | 2026-05-13T05:35:38Z | - |
| dc.date.available | 2026-05-13T05:35:38Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | 41st ACM/SIGAPP Symposium On Applied Computing, Thessaloniki, Greece, 23-27 March 2026. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5797 | - |
| dc.description | Copyright belong to proceeding publisher. | en_US |
| dc.description.abstract | Non-incremental clustering algorithms (NICLAs) dealing with dynamic data suffer from issues related to their compute-intensive behaviour. A plausible approach to address these issues lie in transforming the NICLAs into intelligent (incremental) methods that are capable of processing dynamic data. MBSCAN is one such robust NICLA that leverages the idea of data-dependent dissimilarity to find clusters. An incremental version of MBSCAN namely ππππ π was designed to handle single-point insertions efficiently. However, due to increase in number of insertions made towards ππππ π , the algorithm tends to degenerate performance-wise for larger datasets. To address these challenges, we propose a batch-incremental version of MBSCAN known as Bππππ π (Batch πncremental πππ π -based clustering). Experiments conducted on multiple datasets (real and synthetic) have aptly demonstrated the effectiveness of Bππππ π over both MBSCAN and ππππ π . We also provided theoretical perspective about individual scenarios arising out of our proposed approach. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | ACM | en_US |
| dc.subject | Batch | en_US |
| dc.subject | Clustering | en_US |
| dc.subject | Incremental | en_US |
| dc.subject | Mass-matrix | en_US |
| dc.subject | ππΉππππ π‘ | en_US |
| dc.title | From Point to Batch: Advancing Incremental Clustering with Mass-based Dissimilarity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ACM-SIGAPP-SAC_PBhattacharjee_From Point.pdf | Conference paper | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
