Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5791| Title: | Development of MoS2 Composites for Wastewater Reclamation Using a Pharmaceutical Waste |
| Authors: | Mukherjee, Sayan Chinthala, Mahendra |
| Keywords: | Wastewater Reclamation Tetracycline MoS2/BC Charge Separation Active Sites Electron Transfer |
| Issue Date: | Apr-2026 |
| Citation: | 2nd International Conference on Green Chemistry and Engineering towards Sustainable Development – An Industrial Perspective (GCESDIP), SVNIT, Surat, 17-18 April 2026 |
| Abstract: | The sustainable visible light active MoS2 and MoS2/BC composite is synthesized and employed for waste water reclamation. In this study, jackfruit stalk biochar (BC), pure MoS2 and MoS2/BC was prepared by pyrolysis and facile hydrothermal methods respectively. The characterization results of all the samples by SEM, XRD and FTIR showed the successful formation of the hexagonal phase of molybdenum sulphide, the grafting of MoS2 particles uniformly over the biochar surface, and the presence of reactive functional groups in the biochar which is in the amorphous phase. The photocatalytic degradation study was subjected to different parameters like the pollutant concentration, catalyst dosage and pH. The MoS2/BC composite exhibited a phenomenal photocatalytic efficiency towards tetracycline degradation (70% in 60 min) for 10mg of the catalyst in 30ppm of TC (100ml) as compared to the single MoS2, which was only 43% . The combination of MoS2 with biochar greatly enhances the degradation performance mainly due to reduction in the aggregation of MoS2 particles and its uniform distribution within the biochar matrix. The combination of biochar also increases the charge separation and the number of active sites for better electron transfer in a wide range of photon wavelengths. The detection of optical properties and comparing the specific surface area of MoS2 and MoS2/BC, shows better performance characteristics of the latter. This study provides valuable insights into systematically modifying MoS2 towards sustainable and environmental applications. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5791 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_GCESDIP_SMukherjee_Development.pdf | Poster | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
