Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5786| Title: | Next-Generation Biodegradable Ternary BiOI/TiO₂/PPy Heterojunction Hydrogel for Efficient Photocatalytic Tetracycline Degradation |
| Authors: | Tripathy, Hritankhi Sahoo, Ratnakar Kumar, Arvind |
| Keywords: | Bismuth Oxyiodide Tetracycline Photocatalysis Heterojunction Wastewater Treatment |
| Issue Date: | Apr-2026 |
| Citation: | 2nd International Conference on Advances in Chemical and Materials Sciences (ACMS), Jadavpur University, Kolkata, 12-14 April 2026 |
| Abstract: | This study investigates the photocatalytic degradation of tetracycline (TC) using BiOI/TiO2/PPy (BTPY) hydrogels, highlighting their efficiency and applicability for wastewater treatment. BTPY was synthesized via hydrothermal method followed by polymeric interaction with carboxymethyl cellulose and crosslinked with FeCl3 to enhance stability and reusability. The photocatalytic performance was evaluated under visible light, achieving up to 91% degradation efficiency under optimized conditions. The process involved the activation of peroxymonosulfate (PMS), which facilitated the generation of reactive oxygen species (ROS) such as sulfate (SO₄•⁻) and hydroxyl (•OH) radicals, identified as key contributors to TC degradation. Experimental parameters, including BTPY dosage, PMS concentration, pH, and water matrix composition, were systematically analyzed to optimize degradation efficiency. Scavenger studies confirmed the predominance of sulfate and hydroxyl radicals in the degradation pathway, with sulfate radicals having the most significant impact. While BTPY showed high efficiency in distilled and drinking water, its performance was reduced in complex matrices like lake water due to natural organic matter interference. These findings underscore the potential of BTPY hydrogels as cost-effective photocatalysts for environmental remediation. Future work should explore scalability, application in diverse water matrices, and integration into solar-assisted systems to advance sustainable water purification technologies. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5786 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ACMS_HTripathy_Next.pdf | Presentation | 2.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
