Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parida, Mrunmay | - |
| dc.contributor.author | Murugan, S. | - |
| dc.date.accessioned | 2026-04-17T11:45:50Z | - |
| dc.date.available | 2026-04-17T11:45:50Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.citation | 6th International Conference on Advances in Mechanical Engineering (ICAME), SRMIST, Tamil Nadu, 18-20 March 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5774 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Cold start of an internal combustion (IC) engine causes higher fuel consumption, increased exhaust emissions, and increased wear on engine components. At the same time, a significant percentage of fuel energy is rejected to the surroundings as waste heat through the tailpipe. This waste heat can be stored using a proper storage material for later purpose. This experimental investigation studies the charging of a phase change material (PCM) filled in a latent heat thermal energy storage (LHTES) device which is attached to the exhaust manifold of a constant-speed, single-cylinder, four-stroke, air-cooled diesel engine. The investigation is further extended to use the energy stored in the device for preheating the air supplied to the intake of the same test engine during cold-start conditions. For preheating the air, ambient air is passed through the LHTES and sent to the intake manifold via different control valves. The performance of the test engine, operated at different engine load conditions with preheated air supplied to the engine, is evaluated, and the results are presented in this paper. | en_US |
| dc.subject | Internal Combustion Engine | en_US |
| dc.subject | Phase Changing Material | en_US |
| dc.subject | Latent Heat Thermal Energy Storage | en_US |
| dc.subject | Compression Engine | en_US |
| dc.subject | Thermal Energy Storage Performance Test | en_US |
| dc.title | Study of Charging in Phase Changing Material using the Unused Heat Available in A Diesel Engine Exhaust | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ICAME_MParida_Study.pdf | Presentation | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
