Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/576
Title: | An experimental investigation of hot-machining to predict tool life |
Authors: | Maity, K P Swain, P K |
Keywords: | Hot Machining Tool Life Cutting Variables Design of Experiment |
Issue Date: | 2008 |
Publisher: | Elsevier |
Citation: | Journal of Materials Processing Technology, Vol 198, Iss 1-3, P 344-349 |
Abstract: | An experimental investigation had been carried out for hot-machining operation of high manganese steel using a carbide cutting tool. The heating of the work-piece was carried out by burning a mixture of liquid petroleum gas and oxygen. An expression of tool life as a function of cutting speed, feed, depth of cut and temperature was developed using regression analysis. The adequacy of the model was tested. The effects of cutting conditions on tool life were also investigated. |
Description: | Copyright for the paper belongs to Elsevier |
URI: | http://dx.doi.org/10.1016/j.jmatprotec.2007.07.018 http://hdl.handle.net/2080/576 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kpmaity-2007.pdf | 800.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.