Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanty, K B | - |
| dc.contributor.author | De, N K | - |
| dc.contributor.author | Routray, A | - |
| dc.date.accessioned | 2007-12-30T09:12:44Z | - |
| dc.date.available | 2007-12-30T09:12:44Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Proceedings of 12th National Power ystems Conference (NPSC), December 27-29, 2002, P 46-49 | en |
| dc.identifier.uri | http://hdl.handle.net/2080/575 | - |
| dc.description | Copyright for the paper belongs to IIT Kharagpur | en |
| dc.description.abstract | This paper presents an input-output linearizing and decoupling control scheme with speed estimation for an adjustable speed induction motor drive. A stator flux based estimator is used to estimate the synchronous speed. The motor speed is estimated by measuring only two line currents and two line voltages. A moving average algorithm is used to filter the ripples in the estimated speed. Simulation studies show that the sensorless speed control scheme can achieve fast transient response and maintain a wide speed control range. | en |
| dc.format.extent | 120014 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | IIT, Khargpur | en |
| dc.subject | Decoupling Control | en |
| dc.subject | Input-output linearization | en |
| dc.subject | moving average algorithm | en |
| dc.subject | speed estimation | en |
| dc.title | Sensorless Control of a Linearized and Decoupled Induction Motor Drive | en |
| dc.type | Article | en |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPSC_2002.pdf | 117.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
