Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, Rajkumar Saha | - |
| dc.contributor.author | Sahoo, Bikash | - |
| dc.date.accessioned | 2026-02-11T05:36:24Z | - |
| dc.date.available | 2026-02-11T05:36:24Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.citation | International Conference on Applied Mathematics and Computational Fluid Dynamics (ICAMCFD), MNNIT, Allahabad, 30 January-01 February 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5674 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The inherent coupling of physical phenomena in real-world multiphysics systems, such as thermal management in bio-inspired microfluidic devices and polymeric sheet extrusion under electromagnetic control, necessitates a comprehensive, unified modeling approach. While magnetic field effects, non-Newtonian behavior, porous media influence, and coupled heat and mass transfer have been studied in isolation, their simultaneous interaction is critical for system optimization and reliable design strategies. This work, therefore, addresses the complex stagnation-point flow of a non-Newtonian Casson fluid over a porous shrinking sheet. This flow configuration is particularly challenging due to the viscosity-modifying properties of the Casson fluid, the flow-separation tendency associated with a shrinking surface, and the influence of a magnetohydrodynamic (MHD) field, all within a porous medium. Furthermore, the analysis incorporates the Soret (thermaldiffusion) and Dufour (diffusion-thermo) effects, which introduce significant cross-coupling between heat and mass transport, making this investigation vital for applications like biomedical coatings and cooling systems. | en_US |
| dc.subject | Lie group analysis | en_US |
| dc.subject | Shrinking sheet | en_US |
| dc.subject | Soret/Dufour effect | en_US |
| dc.subject | Casson fluid | en_US |
| dc.subject | Stagnation point flow | en_US |
| dc.subject | Dual solutions | en_US |
| dc.subject | Stability analysis | en_US |
| dc.subject | Regression analysis | en_US |
| dc.title | Numerical and Regression-Based Study of MHD Casson Fluid Flow over a Porous Shrinking Sheet | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ICAMCFD_RSChowdhury_Numerical.pdf | Presentation | 633.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
