Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Shubhi | - |
| dc.contributor.author | Kambhampati, Vivek | - |
| dc.contributor.author | Mishra, Sabyasachi | - |
| dc.date.accessioned | 2026-01-22T06:04:57Z | - |
| dc.date.available | 2026-01-22T06:04:57Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 31st Indian Convention of Food Scientists & Technologists (ICFoST), NIFTEM, Thanjavur, Tamilnadu, 18-20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5640 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Objective: This study aims to evaluate the synergistic effects of three prominent non-thermal techniques; Ultrasound (US), Ultraviolet (UV) and Ozone (O3) on milk quality. The objective is to determine whether this hurdle-based approach can enhance the functional, structural, and nutritional properties of milk, without compromising the nutritional integrity, thereby offering a clean-label alternative to the conventional thermal techniques. Methodology: Raw milk was subjected to combined US-UV-O3 treatments under optimized conditions. Microbial load was performed using total plate count method. The functional changes were analyzed by measuring curdling time at room temperature. Advanced analytical techniques such as Confocal Laser Scanning Microscopy (CLSM) for microstructural imaging, Differential Scanning Calorimetry (DSC), and Fourier Transform Infrared Spectroscopy (FTIR), were performed to assess structural and molecular alterations. Result & Conclusion: The synergistic (US-UV-O3) treatment led to a significant decrease in microbial load up to 4.2 log₁₀ CFU/mL log cycle, signifying a strong combined efficacy compared to individual methods. Interestingly, the curdling time enhanced from 6 to 12 hours. CLSM revealed the fragmented and evenly dispersed structure of milk lipids, with a more compact casein structures, which demonstrates improved emulsion stability under the synergistic treatment. DSC analysis demonstrated a 2.5 °C increase in onset denaturation temperature, indicating improved thermal stability of milk proteins. FTIR analysis suggested no major structural disruption in the characteristic amide and lipid bands, elucidating that the hurdle technology maintained the chemical integrity of milk components. This technology thus offers a clean-label, energy efficient and much better alternative to conventional pasteurization. | en_US |
| dc.subject | Milk | en_US |
| dc.subject | Microbial load | en_US |
| dc.title | Exploring the Synergistic Effects of Ultrasound, Ultraviolet, And Ozone Treatments On Milk Quality | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICFoST_SSingh_Exploring.pdf | Poster | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
