Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nanda, Nibedan | - |
| dc.contributor.author | Malasi, Aman | - |
| dc.contributor.author | Kumar, Pawan | - |
| dc.date.accessioned | 2026-01-22T06:04:46Z | - |
| dc.date.available | 2026-01-22T06:04:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 69th DAE Solid State Physics Symposium (SSPS), IIT, Roorkee, 19-23 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5639 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Lead-free Ba₁₋ₓSrₓTiO₃ (BST) ceramics with x = 0.25, 0.30, and 0.35 were synthesized via solid-state reaction for energy storage applications. X-ray diffraction confirmed the formation of a tetragonal phase. Among the compositions, 35BST exhibited superior dielectric and energy storage performance near room temperature, delivering a recoverable energy density of 0.75 J/cm³ and efficiency of ~ 72.2 % at 115 kV/cm. Enhanced Sr content was found to improve breakdown strength and polarization, making BST a promising lead-free candidate for energy storage devices. | en_US |
| dc.subject | X-ray diffraction | en_US |
| dc.subject | High-energy ball milling | en_US |
| dc.title | Effect of Sr in BST for Energy Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_SSPS_NNanda_Effect.pdf | Poster | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
