Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saraugi, Shristi Shefali | - |
| dc.contributor.author | Chandrakar, Naveen | - |
| dc.contributor.author | Padhi, Subhanki | - |
| dc.contributor.author | Routray, Winny | - |
| dc.date.accessioned | 2026-01-22T06:04:13Z | - |
| dc.date.available | 2026-01-22T06:04:13Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 31st Indian Convention of Food Scientists & Technologists (ICFoST), NIFTEM, Thanjavur, Tamilnadu, 18-20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5632 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Objective: Whey protein and maltodextrin conjugated foam-mat dried honey powder: Functional, physicochemical, structural, rheological, and thermal characterization. Methodology: Foam mat dried honey powder was obtained by the foam mat drying technique in which whey protein isolate and maltodextrin were used as foaming agent and foam stabilizer, respectively. The obtained honey powder was characterized in terms of physical, chemical, functional, phytochemical, rheological and structural properties to study the impact of foaming agents. Results and Conclusions: Whey protein isolate was found to improve the functionality, stability, and glass transition temperature, and maltodextrin was found to enhance the stability, crystallinity, and color of the foam mat dried honey powder. FTIR helped in understanding the changes in the functional groups attributed to the foaming agents. The crystallinity and the microstructural changes in the honey powder were observed from X-ray diffractograms and SEM micrographs, respectively. The rheological characterization confirmed the viscous nature of honey. The study confirmed the interaction between proteins and polysaccharides, which subsequently improved the heat stability, functional properties, solubility, emulsifying capacity, antioxidant properties, and solubility. The dried honey samples demonstrated minimal caking, low cohesiveness, and good flowability. The resulting foam-mat dried honey powder shows significant potential as a clean-label, nutrient-rich natural sugar replacer for various food industry applications, including bakery, confectionery, beverages, and functional foods. | en_US |
| dc.subject | Honey powder | en_US |
| dc.subject | Whey protein | en_US |
| dc.title | Valorization of Whey Using Honey: Whey Protein-Maltodextrin Conjugated Foam-Mat Dried Honey Powder | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICFoST_SSSaragui_Valorization.pdf | Poster | 1.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
