Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gorde, Pratik Madhukar | - |
| dc.contributor.author | G, Kishore Kumar | - |
| dc.contributor.author | Singha, Poonam | - |
| dc.contributor.author | Singh, Sushil Kumar | - |
| dc.date.accessioned | 2026-01-22T06:04:02Z | - |
| dc.date.available | 2026-01-22T06:04:02Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 31st Indian Convention of Food Scientists & Technologists (ICFoST), NIFTEM, Thanjavur, Tamilnadu, 18-20 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5631 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Objective: To develop a modular, no-code web framework that enables efficient machine-learning-based modeling and optimization of agricultural and food processes as an accessible alternative to traditional coding-dependent environments. Methodology: The framework was built in Python and incorporates a fully integrated workflow covering design of experiments, automated data preprocessing, normalization, ANN-based predictive modeling, and GA-driven optimization. The ANN module includes customizable architectures, real-time training feedback, and performance diagnostics, while the GA module enables multi-parameter optimization with user-defined constraints. The system automates data handling, generates visual dashboards for model evaluation, and allows export of optimized solutions. All computational steps are executed directly through the browser, enabling non-programmers to perform advanced modeling and optimization tasks. Results & Conclusion: Benchmarking against MATLAB (R2024b) showed that the proposed platform eliminated the need for custom scripts, reducing workflow preparation and optimization time significantly. A complete dataset-to-optimization cycle required less than 5 minutes, compared to nearly 15 minutes in MATLAB under equivalent conditions. The ANN models achieved R² = 0.962 ± 0.031 and RMSE < 4%, confirming predictive accuracy comparable to conventional coded implementations. The results demonstrate that this no-code, modular platform provides an efficient, accessible, and reproducible solution for agri-food process modeling and optimization. Its integrated visual analytics and automation capabilities make it well-suited for researchers, practitioners, and industry users seeking rapid, reliable machine learning workflows. | en_US |
| dc.subject | Data preprocessing | en_US |
| dc.subject | Predictive modeling | en_US |
| dc.title | A Unified Web Platform for Predictive Modeling and Optimization of Agri-Food Systems Using ANN and GA | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICFoST_PMGorde_A Unified.pdf | Poster | 296.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
