Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5575Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Bhaktideepa | - |
| dc.contributor.author | Mahadik, Dushyant Ashok | - |
| dc.date.accessioned | 2026-01-09T12:24:31Z | - |
| dc.date.available | 2026-01-09T12:24:31Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | India Finance Conference 2025 (IFC-2025), Visakhapatnam, Andhra Pradesh, 18-20 December 2025. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5575 | - |
| dc.description | Copyright belongs to proceedings publisher. | en_US |
| dc.description.abstract | The adoption of agricultural insurance remains constrained, primarily due to persistent challenges in accurately assessing risk. This study develops a climate-responsive insurance framework that integrates meteorological observations and remote sensing indicators into advanced statistical modeling to improve risk assessment. Historical yield observations and weather data are analyzed across three key crop life cycle stages: sowing, growing, and harvesting, to estimate the predictive yield density. A nonparametric Bayesian methodology is employed to derive the conditional yield distribution by incorporating a copula-based dependence structure that captures the joint relationships between yield and climate variables. The Bayesian likelihoods were used to quantify the relative contribution of climatic factors at each crop life cycle stage to yield variability. These stage-specific contributions are used as weights to combine the conditional yield distributions, resulting in a weighted conditional predictive density that effectively reflects weather variability. The proposed approach demonstrates superior predictive accuracy in cross-validation and achieves better out-of-sample premium rate estimation compared to conventional univariate models, indicating its suitability for large-scale insurance programs. Under diverse climate scenarios, the results underscore the value of such a framework in supporting climate-responsive insurance policies, enhancing farmer participation, and strengthening resilience to climate-related risks. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Indian Institute of Management | en_US |
| dc.subject | Agricultural Insurance | en_US |
| dc.subject | Crop Yield Distribution | en_US |
| dc.subject | Bayesian Modelling | en_US |
| dc.subject | Pure Premium Rate | en_US |
| dc.subject | Climate Change | en_US |
| dc.title | Bayesian Approach to Climate-Responsive Agricultural Insurance for Improved Risk Assessment and Pricing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IFC_BSahu_Bayesian Approach.pdf | Conference paper | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
