Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahil | - |
| dc.contributor.author | Rathor, Krishna Kumar | - |
| dc.contributor.author | Raj, Utsav | - |
| dc.contributor.author | Sethi, Biswajeet | - |
| dc.contributor.author | Thangkhiew, Phrangboklang Lyngton | - |
| dc.contributor.author | Yadav, Dev Narayan | - |
| dc.date.accessioned | 2026-01-02T12:50:41Z | - |
| dc.date.available | 2026-01-02T12:50:41Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 5th International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC), IIITM, Gwalior, 21-23 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5533 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The ability of resistive memory (ReRAM) to inherently perform vector-matrix multiplication (VMM), the core operation in the training and inference phase of neural networks, has drawn significant attention from researchers. Download-and-execute schemes are typically employed for ReRAM crossbars, where network weights are trained on a host system and subsequently programmed onto the crossbar. However, defective memristors and inter-device discrepancies frequently prevent cells from accurately storing the learned values, leading to considerable accuracy degradation during inference. This work proposes a fault-aware critical-subset mapping framework to address this issue. Our methodology initially trains the network with hardware variability awareness, considering non-ideal device impacts to enhance robustness. During deployment, only the top-k% most sensitive rows and columns of the weight matrices, determined via sensitivity analysis, are selected for program-verify iterations. In this subgroup, fault-aware placement prioritizes the allocation of substantial weights to appropriate devices, thereby reducing the impact of faults and variations. Experiments indicate that this method maintains over 92% accuracy with up to 10% defective cells for the MNIST dataset, showcasing a scalable and cost-effective mapping strategy. | en_US |
| dc.subject | Memristor | en_US |
| dc.subject | Neural Network | en_US |
| dc.subject | Crossbar | en_US |
| dc.subject | Weight-Mapping | en_US |
| dc.title | Fault Resilience in Memristor Crossbar: Sensitivity-Driven Mapping for Neural Accelerators | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ANTIC_Sahil_Fault.pdf | 971.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
