Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C, Aparna | - |
| dc.contributor.author | Mandal, Moulik | - |
| dc.contributor.author | Vissa, Naresh Krishna | - |
| dc.date.accessioned | 2026-01-02T12:50:17Z | - |
| dc.date.available | 2026-01-02T12:50:17Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | ISG-ISRS National Symposium 2025 on Geomatics and space innovations towards Atmanirbhar Bharat: Insights and Frontiers(ISG-ISRS), ISG, Kharagpur, 25-27 November 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5529 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Marine heat waves (MHW) are extreme warming events, and height extreme events (HEXs) are extreme increases in the sea surface height in the ocean. These two extreme events have substantial consequences on their own. This study explores the causes and effects of compound height heat extremes (CHHEX), which involve the co-occurrence of MHW and HEX events over the northern Bay of Bengal (BOB) from 1993 to 2020. In order to understand the behaviour of these extreme events, composite analysis is performed using various reanalysis and satellite products. Low atmospheric heating days were observed during the HEX events. The observed high ocean surface warming during HEX events is due to the effects of local winds and remote forcing. The combined effect of net heat flux, local winds, and remote forcing leads to the warming of the northern BoB during CHHEX events. A case study analysis is done for the 2015 CHHEX event to understand the role of remote forcing. The observation indicates that downwelling Rossby waves travelling westward are responsible for the abnormal warming during that period. The study also found a high correlation between sea surface temperature anomaly (SSTA) and sea level anomaly (SLA) during the CHHEXs MHWs and HEX events. | en_US |
| dc.subject | Marine heatwaves | en_US |
| dc.subject | Bay of Bengal | en_US |
| dc.subject | Sea Level Change | en_US |
| dc.subject | Satellite Data | en_US |
| dc.title | Imprints of Compound Height Heat Extremes in the Northern Bay of Bengal | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IGSISRS_NKVissa_Imprints.pdf | Presentation | 3.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
