Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/549
Title: | Simultaneous prediction of surface roughness and drill flank wear in drilling a mild steel work piece using ANN |
Authors: | Panda, S S |
Issue Date: | 2007 |
Publisher: | NIT, Hamirpur |
Citation: | Proceedings of the National Conference on Quality, Reliability and Maintainability aspect in Engineering systems (2007), NIT Hamirpur |
Abstract: | The reason for acquiring the drill wear state information is to enhance the predictive capability to allow the machine operator to schedule tool change or regrind just in time to avoid underused or overuse of tools. On the other hand, drill wear affects the ability of the hole cutting system to satisfy specified performance characteristics, such as hole roundness, centering, burr formation at drill exit, and surface finish. |
Description: | Copyright for the published version belongs to NIT Hamirpur |
URI: | http://hdl.handle.net/2080/549 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sspanda-QRMAES-2007.pdf | 48.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.