Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswal, Asish | - |
| dc.contributor.author | Pattnaik, Monalisa | - |
| dc.date.accessioned | 2025-12-29T11:26:51Z | - |
| dc.date.available | 2025-12-29T11:26:51Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 3rd IEEE International Conference on Power Electronics and Energy (ICPEE), KIIT, Bhubaneswar, 14-16 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5466 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The objective of this paper is to establish maximum power point tracking (MPPT) control for a photovoltaic (PV) system that uses silicon carbide (SiC) based high gain boost converter (HGBC). Because of the characteristics of SiC components, the converter operates at high frequency with minimal switching losses in order to maintain efficient power transfer with a higher voltage gain compared to basic boost converter. The tracking accuracy, speed and stability of both the Perturb and Observe (P&O) and Incremental Conductance (INC) MPPT approach are assessed under varying load and irradiance circumstances. System performance is evaluated using simulation-based analysis, with an emphasis on voltage output along with duty control under various input and load profiles. Faster tracking and stable operation of PV systems under non-uniform operating conditions are confirmed by the simulation results utilizing both MPPT approaches. The study highlights the importance of converter selection and control strategy, which can be further extended by integrating with battery energy storage and experimental verification of the complete system. | en_US |
| dc.subject | High Gain Boost Converter (HGBC) | en_US |
| dc.subject | Maximum Power Point Tracking (MPPT) | en_US |
| dc.subject | Incremental Conductance (INC) | en_US |
| dc.subject | Perturb and Observe (P&O) | en_US |
| dc.subject | Photo-Voltaic (PV) | en_US |
| dc.subject | Silicon Carbide (SiC) | en_US |
| dc.title | SiC-based High Gain Boost Converter for PV-Powered DC Microgrid with MPPT Control | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICPEE_ABiswal_SiC.pdf | 955.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
