Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhowmick, Anisha | - |
| dc.contributor.author | Dutta, Kasturi | - |
| dc.date.accessioned | 2025-12-29T10:54:57Z | - |
| dc.date.available | 2025-12-29T10:54:57Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | International Conference on Advances in Biotechnology, Bioprocess and Structural Biology (ICABSB), IIT, Roorkee, 11-14 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5462 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The major hindrance in biofuel production from lignocellulosic biomass is the presence of lignin which restricts the accessibility of hemicellulose and cellulose. This study investigates the different chemical and biological pretreatment methods for breakdown of the lignocellulosic sugarcane bagasse, garden waste and coconut husk to enhance accessibility of hemicellulose and cellulose. In this study, a yeast bacteria consortium of two strains Rhodosporidium toruloides and Bacillus aryabhattai have been constructed for the biological pretreatment process. Ultrasound-assisted alkaline pretreatment and surfactants facilitated glycerol organosolv pretreatment methods have been applied for the chemical pretreatment. Biological pretreatment has been done with single cultures of Rhodosporidium toruloides and Bacillus aryabhattai and the constructed consortium culture. The experimental results showed ultrasound-assisted alkaline pretreatment method to be effectively applied to enhance delignification. The exposure of free cellulose surfaces was confirmed by the XRD crystallinity index values. Comparative assessments of the pretreated samples were performed. The sample pretreated with consortium culture showed enhanced crystallinity index value as compared to the single microbial culture. The microbial community selected here indicated as a potential consortium culture for the degradation of waste lignocellulosic biomass. These pretreated samples are further utilized for bioethanol production, contributing to waste valorization and circular bioeconomy strategies. | en_US |
| dc.subject | Lignocellulosic biomass | en_US |
| dc.subject | Pretreatment | en_US |
| dc.subject | Consortium | en_US |
| dc.subject | Waste valorization | en_US |
| dc.subject | Circular Bioeconomy | en_US |
| dc.title | Application of Different Pretreatment Methods for Delignification of Lignocellulosic Biomass | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICABSB_ABhowmick_Application.pdf | Poster | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
