Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Aditya Kumar | - |
| dc.contributor.author | Shaik, Rahimpasha | - |
| dc.contributor.author | Guha, Arijit | - |
| dc.contributor.author | Gadkar, Nilima | - |
| dc.date.accessioned | 2025-12-26T11:57:43Z | - |
| dc.date.available | 2025-12-26T11:57:43Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 3rd IEEE International Conference on Power Electronics and Energy (ICPEE), KIIT, Bhubaneswar, 14-16 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5459 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | In the present era of transportation electrification, an integrated framework is developed in this paper for real-time estimation of the voltage and temperature in lithium-ion batteries (LIBs) based on a Sliding Mode Observer (SMO) approach. The study is based on a first-order electrical equivalent circuit model (1-RC model), augmented with thermal dynamics. The battery’s open circuit voltage (OCV) is modeled as a polynomial function of the state-of-charge (SOC), while the transient behavior is captured through a parallel RC network. For voltage estimation, the SMO is applied to accurately estimate the internal RC voltage drop, enabling the reconstruction of terminal voltage under dynamic current load profiles. In parallel, a thermal model is implemented to account for heat generation and dissipation, with a secondary SMO applied to enhance temperature estimation accuracy. Experimental data from Hybrid Pulse Power Characterization (HPPC) tests are utilized for validation and the performance is assessed by comparing measured and estimated values. The results demonstrate strong agreement between simulated and measured data, with reduced error margins—voltage and temperature Root Mean Squared Percentage Errors (RMSPEs) of 0.23% and 0.13% — confirming the accuracy, stability, and adaptability of the proposed SMO-based framework for advanced battery monitoring and state estimation applications. | en_US |
| dc.subject | LIBs | en_US |
| dc.subject | SMO | en_US |
| dc.subject | Electro-thermal model | en_US |
| dc.subject | Voltage estimation | en_US |
| dc.subject | Temperature estimation | en_US |
| dc.title | Sliding Mode Observer based Co-Estimation of the Voltage and Temperature of Lithium-ion Batteries using an Electro-Thermal Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICPEE_AKBehera_Sliding.pdf | 908.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
