Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purohit, Pranati Rani | - |
| dc.contributor.author | Mishra, Shaswat Chandra | - |
| dc.contributor.author | Ghosh, Arnab | - |
| dc.contributor.author | Ray, Pravat Kumar | - |
| dc.date.accessioned | 2025-12-24T13:41:18Z | - |
| dc.date.available | 2025-12-24T13:41:18Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | IEEE 4th International Conference on Smart Technologies for Power, Energy and Control (STPEC), NIT Goa, 10-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5448 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This paper presents the design and simulation of a hybrid energy management system incorporating photovoltaic (PV) panels, a battery energy storage system, a solid oxide fuel cell (SOFC), and a diesel generator to ensure a stable DC bus voltage under varying generation and load conditions. The system is modeled using MATLAB/Simulink, where the PV panel is connected to a boost converter controlled by a maximum power point tracking (MPPT) algorithm to optimize energy extraction. A bidirectional non-isolated DC-DC converter connects the battery to the DC bus, enabling both charging and discharging modes based on the state of charge (SoC) and load demand. The bus voltage is regulated at 48V using a Model Predictive Controller (MPC), ensuring fast dynamic response and reduced steady-state error. A fuel cell system supported by a PI-controlled boost converter and a diesel generator interfaced through a threephase controlled rectifier act as auxiliary power sources. These sources are prioritized based on real-time energy availability and storage conditions. Simulation results demonstrate the system’s ability to maintain voltage stability during PV fluctuations, and ensure uninterrupted power delivery through coordinated energy sharing. The proposed control strategy enhances system resilience, operational efficiency, and power quality in standalone or off-grid applications. | en_US |
| dc.subject | Photovoltaic system | en_US |
| dc.subject | Boost converter | en_US |
| dc.subject | Maximum Power Point Tracking (MPPT) | en_US |
| dc.subject | Model Predictive Control (MPC) | en_US |
| dc.subject | Bidirectional DC-DC converter | en_US |
| dc.subject | Battery energy storage | en_US |
| dc.subject | DC bus voltage regulation | en_US |
| dc.subject | Fuel cell | en_US |
| dc.subject | Diesel generator | en_US |
| dc.title | Energy Management of a PV-Battery-Fuel Cell-Diesel Hybrid System for DC Microgrid Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_STPEC_PRPurohit_Energy.pdf | 2.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
