Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karmakar, Riya | - |
| dc.contributor.author | Mandal, Bibekananda | - |
| dc.date.accessioned | 2025-12-24T13:13:44Z | - |
| dc.date.available | 2025-12-24T13:13:44Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | 2nd International Conference on Condition Assessment, Rehabilitation and Retrofitting of Structures (CARRS), IIT Roorkee, 11-13 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5445 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | To enhance the flexural strength of reinforced concrete beams, the traditional method is to externally bond the FRP to the soffit of the beam. How-ever, the soffit of the beam may be narrow or difficult to access for strengthen-ing purposes, especially when access is obstructed by existing structural ele-ments or when the reinforced concrete (RC) beam spans across adjacent com-partments, limiting available space. To overcome these limitations, this paper explores the feasibility of using side-bonded FRP composite which is externally bonding FRP at the side of the beam’s web as an alternative approach for flex-ural strengthening. This paper examines the critical parameters that influence the effectiveness of side externally bonded (Side-EB) FRP through a newly de-veloped finite element (FE) model created in ABAQUS. The study focuses on identifying the key factors that affect the performance of these method in en-hancing the flexural capacity of RC beams. The model was validated by com-paring its results with experimental literature, showing strong agreement be-tween predicted and observed outcomes. Once validated, the model was used to investigate the effect of length and position of FRP sheets by varying its thick-ness and utilizing different lamination scheme to study the behavior of strength-ened RC beams. A progressive damage model (PDM) utilizing user subroutine VUMAT is further incorporated considering 2D Hashin failure criterion to pre-dict the failure conditions of FRP. The results of this numerical investigation demonstrate the effectiveness of side bonded FRP as a viable alternative to tra-ditional soffit mounted strengthening method for enhancing the flexural capaci-ty of RC beams. | en_US |
| dc.subject | Strengthening | en_US |
| dc.subject | Finite Element Modelling | en_US |
| dc.subject | Progressive damage model (PDM) | en_US |
| dc.title | Effect of Length and Position of Side Externally Bonded FRP Sheets On the Strengthening of RC Beams Using a Progressive Damage Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_CARRS_RKarmakar_Effect.pdf | 794.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
