Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Samanwita | - |
| dc.contributor.author | Sahoo, Chandan Kumar | - |
| dc.date.accessioned | 2025-12-17T11:48:54Z | - |
| dc.date.available | 2025-12-17T11:48:54Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | India Management Research Conference (IMRC), IIM, Ahmedabad, 05-07 December 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5410 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The paper explores the complex and under-researched role of elements of the entrepreneurial ecosystem (EE), including financial capital (FC), social capital (SC), institutional and policy support (IPS), and entrepreneurial culture (EC), as strategic facilitators of sustainable women entrepreneurship in India. It is based on the Resource Orchestration Theory (ROT) and examines digital financial literacy (DFL) as a mediating variable and digital technology adoption (DTA) as a moderating variable. The study employs a cross-sectional survey of 411 female entrepreneurs based in universities to study the combination of Partial Least Squares Structural Equation Modeling (PLS-SEM) and Fuzzy set Qualitative Comparative Analysis (fsQCA), which is an integrative approach to finding both configurational and linear relationships. The findings demonstrate that financial, social, and institutional factors are important in boosting sustainable entrepreneurial performance through the mediation of DFL. Furthermore, DTA has a positive moderating effect on the relationship between financial capital and sustainability results, but institutional and policy support have a negative moderating impact, which may suggest institutional overload and digital exclusion. The findings can help information policy makers and stakeholders in the ecosystem to craft specific digital inclusion programs and institutional streamlined frameworks that will enable sustainability-driven women entrepreneurship. | en_US |
| dc.subject | Sustainable Entrepreneurship | en_US |
| dc.subject | Entrepreneurial Ecosystem | en_US |
| dc.subject | Women | en_US |
| dc.subject | PLS-SEM Method | en_US |
| dc.title | Harnessing Entrepreneurial Ecosystem Elements for Digital Transformation in Sustainable Women Entrepreneurship in Developing Countries | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IMRC_SMishra_Harnessing.pdf | Presentation | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
