Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Arvind | - |
| dc.date.accessioned | 2025-11-19T13:08:35Z | - |
| dc.date.available | 2025-11-19T13:08:35Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | 1st International Conference On Chemical Engineering Sciences: Advances in Energy Harvesting and Storage (CHEMSCAPE), Saintgits College of Engineering (Autonomous), Kottayam, Kerala, 30 & 31 October-1 November 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5369 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Biopolymer based photocatalysis has emerged as a sustainable alternative for the treatment of hazardous organic pollutant coupled with valuable product formation. This study reports the preparation of dual Z-scheme functionalized g-C N /CeO Bi S (PCB) heterojunctions embedded in sodium alginate hydrogels, designed as a photocatalysis for ammonia production. The comprehensive analyses of morphology, structure, crystallinity, optical properties, and chemical composition confirmed the successful construction of PCB hydrogels. Photocatalytic experiments demonstrated that ammonia was generated via a two-step dual-electron reduction pathway, reaching a maximum concentration of 1020 mM within 60 min under visible-light irradiation. Additionally, PCB hydrogels exhibited excellent reusability, maintaining performance over five cycles with only a 5% reduction in degradation efficiency. The dual Z-scheme heterojunction enhanced electron transfer, suppressed charge recombination, and accelerated ammonia production. Overall, this work provides valuable insights into the on-site utilization of ammonia for organic pollutant remediation using recyclable biopolymer-based photocatalysts. | en_US |
| dc.subject | Sustainable solution | en_US |
| dc.subject | Ammonia production | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Hydrogel | en_US |
| dc.title | Development of Dual Z-Scheme Functionalized g-C₃N₄/CeO₂Bi₂S₃ (PCB) Heterojunctions Impregnated Hydrogels Towards Visible Light Assisted Ammonia Generation | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_CHEMSCAPE_AKumar_Development.pdf | Presentation | 893.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
