Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5248
Title: | Prognostics of Li-ion Batteries Using a Novel C-rate Dependent Aging Model |
Authors: | Routh, Bikky Guha, Arijit Mukhopadhyay, Siddhartha Patra, Amit Gadkar, Nilima |
Keywords: | Ampere-hour throughput Capacity fade C-rate Lithium-ion battery |
Issue Date: | Jul-2025 |
Citation: | 5th IEEE International Conference on Sustainable Energy and Future Electric Transportation(SEFET), MNIT Jaipur, Rajasthan, 9-12 July 2025 |
Abstract: | Some of the Battery energy storage systems (BESS), like battery-based solar cold storage systems operate with minimal fluctuation load current. A generalized aging model for this kind of system would be favorable for the predictive maintenance of Lithiumion Batteries (LIBs). Considering this, a novel C-rate dependent aging model has been developed. The model developed is framed into the forecasting structure for the remaining useful life (RUL) prediction of LIBs using a particle filter (PF) framework. To validate the proposed methodology, comprehensive testing was conducted, including Cyclic Aging Tests (CAT) and Reference Performance Tests (RPT), on 2.6Ah LCO cells. The result shows a prediction error of just 18.60Ah, after training the model with the first 900Ah accumulated throughput. |
Description: | Copyright belongs to the proceeding publisher. |
URI: | http://hdl.handle.net/2080/5248 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_SEFET_BRouth_Prognostics.pdf | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.