Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Divyani | - |
dc.contributor.author | Dutta, Kasturi | - |
dc.date.accessioned | 2025-05-14T11:31:41Z | - |
dc.date.available | 2025-05-14T11:31:41Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.citation | International Conference on Advances in Energy and Environment for Sustainable Development (AEESD-2025), SOA University, Bhubaneswar, 28-29 March 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5173 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Cr (VI), a highly toxic and mobile contaminant, slowly infiltrates the environment and poses severe ecological threats even at trace concentrations. Reducing the form of Cr (VI) to Cr (III) can substantially mitigate its threat. Constructed Wetland-Microbial fuel cell (CW-MFC) is an emerging nature-based technology integrating the principle of natural wetlands with bio-electrochemical processes. CW-MFC provides dual benefits: treating wastewater while generating electricity. Despite these benefits, this technology needs modifications in its practical applicability. In this study, a modified CW-MFC system was employed with cement-graphite as anode and cathode. The substrates used in CW-MFC were first soil, then water hyacinth biochar impregnated with nano zerovalent iron (nZVI) mixed with sand, and lastly gravels. The experiments used simulated chromite mine wastewater at a constant hydraulic retention time of 48 hours for 60 days. The modified CW-MFC demonstrated effective treatment of Cr (VI) (90-96%) and COD (98-99%), simultaneously generating bioelectricity with an open circuit voltage ranging from 300-450 mV. The introduction of cement-graphite electrodes and nZVI-impregnated water hyacinth biochar in CW-MFC enhanced its electrochemical and water remediation performance. These results also showcase the potential of CW-MFC as a sustainable and dual-purpose technology for the treatment of industrial wastewater, mainly from chromite mining operations. | en_US |
dc.subject | Bioelectricity | en_US |
dc.subject | Constructed wetland | en_US |
dc.subject | Chromium | en_US |
dc.subject | Chromite mine | en_US |
dc.subject | Microbial Fuel Cell | en_US |
dc.subject | Simulated wastewater | en_US |
dc.title | Study On Removing Cr (VI) From Simulated Chromite Mine Wastewater Using Nzvi-Biochar Infused Constructed Wetland Microbial Fuel Cell | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_AEESD_DKumari_Study.pdf | Poster | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.