Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Biswa Mohan | - |
dc.contributor.author | Biswal, Ananya Pritilagna | - |
dc.contributor.author | Roy, Krishna | - |
dc.date.accessioned | 2025-03-27T06:23:05Z | - |
dc.date.available | 2025-03-27T06:23:05Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.citation | First International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT)), Graphic Era Hill University, Bhimtal, Uttarakhand, 21-22 February 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5145 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | The primary aim of this study is to design and analyze an Energy Management System (EMS) for a DC motor drive. The system under consideration features a primary energy source, a Fuel Cell (FC) supplemented by a battery storage system. Battery supplements power requirements during starting and energy recovery through regenerative braking. The system has two DC-DC converters: one unidirectional boost converter connected to FC and another bidirectional converter connected to the battery for both charging and discharging, with the motor being connected to the common DC bus. The control technique is implemented by a cascaded fuzzy and PI control. The hTLBO-PS algorithm helps in optimizing the coefficients of the PI controller. The implemented EMS is designed such that it achieves objectives like maximizing energy efficiency, minimizing fuel consumption, and enhancing the lifespan of energy storage systems. This work is a step towards a broader call for enhancing the performance of Hybrid Electric Vehicles (HEVs) by implementing advanced EMS techniques and addressing key global energy challenges. | en_US |
dc.subject | EMS | en_US |
dc.subject | HEV | en_US |
dc.subject | Optimization | en_US |
dc.subject | Fuzzy Logic | en_US |
dc.subject | Fuel Cell | en_US |
dc.title | Fuzzy-PI based Energy Management System for a Fuel Cell-Battery operated DC motor drive | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_CE2CT_BMDas_Fuzzy-PI.pdf | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.