Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debnath, Rashmi | - |
dc.contributor.author | Paul, Kakoli Karar | - |
dc.date.accessioned | 2025-03-17T06:56:56Z | - |
dc.date.available | 2025-03-17T06:56:56Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.citation | Advanced Materials for Energy and Environment (AME2), IT Kharagpur, 24-26 February 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5118 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | Air pollution refers to the presence of harmful substances in the air we breathe, and it has become one of the leading global environmental threats to human health, causing serious damage to the environment. Conventional adsorbents are limited by low adsorption capacity, high cost, and non-renewability. The objective of this research is to a new type of hybrid adsorbent consisting of advanced materials like GO and FeBTC functionalized with lower commoditized agro-industrial waste materials including fly ash, neem bark, banana peels and potato peels. The hybrid adsorbent is fabricated with a background to take advantage of the synergistic effects of these nanostructured materials for improving pollutant removal efficiency. To evaluate the physio-chemical properties of the adsorbents, FESEM, XRD, Contact Angle Meter, Raman Spectroscopy, FTIR, and DSC Scanning is applied. The performance of adsorption of hybrid materials concerning SO2, NO2, NH3, and O3 is measured through ultravioletvisible spectroscopy. Additionally, the optimization of the adsorption procedure and the estimation of the effectiveness of pollutant removal in different conditions will be achieved through RSM modeling. This research is intended to assist in the development of sustainable, cost-effective, and high-performance materials for adsorbents for air pollution control, thereby securing mitigative strategy against pollutants effects on public health and the environment. | en_US |
dc.subject | Air pollutant | en_US |
dc.subject | Hybrid adsorbent | en_US |
dc.subject | Metal Organic Framework | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Fly Ash | en_US |
dc.subject | Agro-Industrial waste | en_US |
dc.title | Development of a Hybrid Air Pollutant Adsorbent Using Graphene Oxide, Metal-Organic Frameworks (Fe-BTC), and Agro-Industrial Waste for Enhanced Removal of Air Pollutants | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_AME2_RDebnath_Development.pdf | 662.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.