Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Abhishek Kumar | - |
dc.contributor.author | Ram, Sahendra | - |
dc.date.accessioned | 2025-03-11T10:53:05Z | - |
dc.date.available | 2025-03-11T10:53:05Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.citation | National Seminar on Mining 4.0 Technology Vision for Safe, Smart and Sustainable Mining (TV3SM), The Institution of Engineers, Dhanbad, 4-5 January 2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/5105 | - |
dc.description | Copyright belongs to the proceeding publisher. | en_US |
dc.description.abstract | Efficient coal extraction from underground mines is largely dependent on the stability of coal pillars, especially in the presence of geological discontinuities that weaken their strength. In Indian coalfields, traditional empirical formulas for pillar strength often neglect these discontinuities, focusing instead on pillar dimensions and coal strength. This study employs numerical simulations to evaluate the impact of multilayer weak bedding planes, placed at various positions within the pillar, on its strength. Initially, single-layer weak beds with thicknesses between 0.2 m to 0.5 m were modeled at different positions (roof-interface, middle, and floor-interface) of the pillar, showing significant strength reductions, particularly at the roof interface. Expanding the study to multilayer weak beds (up to five layers) with varying thicknesses further demonstrated that both the number and position of these beds critically influence pillar strength. The results underscore the necessity of accounting for geological discontinuities when designing coal pillars, as their presence can substantially reduce loadbearing capacity and compromise mine safety. | en_US |
dc.subject | Coal pillar | en_US |
dc.subject | Weak bedding planes | en_US |
dc.subject | Frequency of weak bed | en_US |
dc.subject | Pillar strength | en_US |
dc.title | Assessment of Coal Pillar Strength under the Influence of Multilayer Weak Bedding Planes Employing Analytical and Numerical Simulation Studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_TV3SM_AKSingh_Assessment.pdf | 3.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.