Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mayank, Pranjal | - |
| dc.contributor.author | Nath, Subhashree | - |
| dc.contributor.author | Kuppa, Sampath Kumar | - |
| dc.contributor.author | Guruguntla, Veereshlingam | - |
| dc.contributor.author | Lal, Mohit | - |
| dc.date.accessioned | 2025-01-16T06:45:32Z | - |
| dc.date.available | 2025-01-16T06:45:32Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.citation | 10th International Conference on Research Into Design (ICoRD), IIT Hyderabad, 8-10 January 2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/4965 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Identifying unregistered boarders who enter in the hostel and avail hotel ameni-ties like the mess can be an intimidating task. In hotels, constructed to accommo-date 500–1000 boarders the mess management and monitoring is a significant element. In all the educational institutes it is considered as an integral part of efficient educational information systems. In general, a manager performs the task to identify the boarders manually with the visual perception or biometric authentication to improve the overall system. The biometric authentication (iris, QR code, face reorganization and figure pattern) signifies a paradigm shift from conventional manual processes to a sophisticated user-centric, and digital ap-proach. But this identification process is time consuming and leads to dissatis-faction to the actual boarders. In this work, a survey conducted on 10 hostels at NIT Rourkela to determine the optimal biometric authentication method using multi-criteria decision-making technique (MCDM). The project acknowledges the importance of user input, providing a platform for students and administrators alike to contribute to the ongoing enhancement of the hostel experience. | en_US |
| dc.subject | Hostel mess monitoring system | en_US |
| dc.subject | Multi-criteria decision-making method | en_US |
| dc.subject | Design management | en_US |
| dc.subject | Design thinking | en_US |
| dc.title | Development of an Interface to Identify the Unregistered Boarders Accessing Hostel Amenities | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_ICORD_PMayank_Development.pdf | 1.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
