Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathy, Debi Prasad | - |
| dc.contributor.author | Mishra, B. | - |
| dc.date.accessioned | 2025-01-13T06:01:38Z | - |
| dc.date.available | 2025-01-13T06:01:38Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.citation | 3rd International Conference on Safe & Sustainable Mining Technologies(IConSSMT), Bhubaneswar, India, 08-09 January,2O25 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/4960 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This paper comprehensively details out the findings of illumination survey conducted at a mechanized opencast coal mine of a public sector company vis-à-vis the illuminance standards prescribed by the Directorate General of Mines Safety (DGMS) at: haul road, dump yard, coal face, OB face, substation and various HEMMs. It also includes modification of illumination systems at different locations using software where illumination levels were found unsatisfactory. | en_US |
| dc.subject | Illuminance | en_US |
| dc.subject | Opencast Coal Mines | en_US |
| dc.subject | Haul Road | en_US |
| dc.subject | Dump Yard | en_US |
| dc.subject | HEMM | en_US |
| dc.subject | DGMS | en_US |
| dc.title | Illumination Survey and Design of Illumination Systems in Mechanized Opencast Coal Mine | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025_IConSSMT_DPTipathy_Illumination.pdf | 405.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
