Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patro, B Ashish Kumar | - |
| dc.contributor.author | Behera, Amrit Prasad | - |
| dc.contributor.author | Dash, Jogesh Chandra | - |
| dc.contributor.author | Sarkar, Debdeep | - |
| dc.date.accessioned | 2025-01-11T10:13:46Z | - |
| dc.date.available | 2025-01-11T10:13:46Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | IEEE Microwaves, Antennas and Propagation Conference (MAPCON), HICC, Hyderabad, 09-13 December 2024 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/4929 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | In this paper, a compact multiple input multiple output (MIMO) antenna system with two transmitters and four receivers (2Tx-4Rx) is designed using a five-element series-fed binomial tapered (SFBT) microstrip antenna (MA) at 24 GHz millimeter-wave band, aimed at autonomous driving applications. A feedline configuration employing edge feeding is implemented to enhance integration capabilities with various devices. The study comprehensively evaluates a stand-alone series-fed array antenna configuration alongside two distinct MIMO antenna configurations such as traditional and sparse MIMO arrangement. The proposed SFBT-MA has a side lobe level of -23 dB with a maximum gain of 11.2 dBi. It is studied that the traditional and sparse MIMO arrangement exhibits increased SLL of -21.44 dB and -20.78 dB respectively compared to the stand-alone antenna due to the inter-element coupling. | en_US |
| dc.subject | Binomial Tapering | en_US |
| dc.subject | Series-Fed Array | en_US |
| dc.subject | Sidelobes | en_US |
| dc.subject | MIMO RADAR | en_US |
| dc.subject | Automotive | en_US |
| dc.title | Series-Fed Binomial Tapered Microstrip Antenna with Low Side Lobe Level for Automotive MIMO RADAR Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_MAPCON_BAKPatro_Series.pdf | 854.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
