Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4858Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanty, Ananya | - |
| dc.contributor.author | Pattnayak, Bibek Chaw | - |
| dc.contributor.author | Behera, Lingaraj | - |
| dc.contributor.author | Mohapatra, Sasmita | - |
| dc.date.accessioned | 2024-12-31T10:09:31Z | - |
| dc.date.available | 2024-12-31T10:09:31Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | DAE-BRNS 10th Interdisciplinary Symposium on Materials Chemistry (ISMC), BARC, Mumbai, 4-7 December 2024 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/4858 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Bacterial infection and the development of antibiotic-resistant bacteria have decreased the effectiveness of traditional antibiotic treatments for wound healing. In this work, a photothermal carbon dot (CD) with a NO-releasing moiety has been incorporated within an oxidized sodium alginate conjugated polyacrylamide (OS@PA) hydrogel to get a photothermal NO-releasing GSNOCD-OS@PA hydrogel. Under 808nm laser irradiation, the designed hydrogel showed a temperature rise and NIR-controlled NO release. Along with fibroblast proliferation, the photothermal NO therapy reduced bacterial viability without inducing toxicity against 3T3 cells. | en_US |
| dc.subject | NO gas therapy | en_US |
| dc.subject | Bacterial infection | en_US |
| dc.title | Near-Infrared-Induced NO-Releasing Photothermal Adhesive Hydrogel with Enhanced Antibacterial Properties | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_ISMC_AMohanty_Near.pdf | Poster | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
