Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Arnab | - |
dc.contributor.author | Karanam, Abhinav | - |
dc.contributor.author | Nenzen, Erik | - |
dc.contributor.author | Watson, Mark | - |
dc.contributor.author | Bichler, Lukas | - |
dc.date.accessioned | 2024-12-20T06:58:40Z | - |
dc.date.available | 2024-12-20T06:58:40Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.citation | 5th Indo Austrian Symposium on Materials Engineering(IASME), IIT Kharagpur, India, 12-30 December 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4834 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Fe-Mn-C steels, often referred to as high-manganese steels, have garnered significant attention in the field of automotive, construction and mining industry due to their excellent combination of mechanical properties as well as corrosion and wear resistance behavior. The present work focuses on the structure-property relationships of high manganese (Mn) steel subjected to heat treatment (HT) within 300˚C to 500˚C. The formation of carbides with the increasing temperature and the emergence of deformation bands following the PIP test resulted in a monotonous increment of the strength and hardness of the steel. However, the localized presence of these carbides became the potential site for the initiation of cracks, adversely affecting the overall tensile properties. The post-EBSD characterization revealed a severity in strain localization within evolving deformation bands, resulting in the continuous decrease in uniform strain and the corresponding increase in the tensile strength of 500˚C-HT specimen. The deformation substructures comprising the complex network of dislocations within the deformation band became more prominent for the abovementioned specimens. | en_US |
dc.subject | High Mn steel | en_US |
dc.subject | Intermetallic carbides | en_US |
dc.subject | Tensile properties | en_US |
dc.subject | Strain partitioning | en_US |
dc.subject | Deformation bands. | en_US |
dc.title | Localized Plastic Deformation in Fe-Mn-C Steels Following the Profilometry-Based Indentation Plastometry (PIP) Tests | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_IASME_ASarkar_Localized.pdf | Presentation | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.