Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4759
Title: | Hub Genes in Driving Colon Cancer Progression: Plasma Membrane Lipid Raft Signaling Regulates the Hub Genes by Epigenetic Modulation |
Authors: | Roy, Ankan Niharika, . Patra, Samir Kumar |
Keywords: | Colon cancer DNA methylation Hub genes Lipid rafts |
Issue Date: | Oct-2024 |
Citation: | 5th Danube Conference on Epigenetics, Budapest, Hungary, 28–31 October 2024 |
Abstract: | Colon adenocarcinoma (COAD) ranks among the most prevalent malignant tumors, yet there remains a significant lack of comprehensive epigenetic data concerning this condition. This study uses various intelligent computational algorithm-based high-throughput data analysis tools to initially identify crucial hub genes through comparative analysis of gene-expression datasets, including GSE44076, GSE20916, and GSE37364. This study presents a novel streamlined approach for systematically screening and identifying COAD-related hub genes, delving in to their regulatory mechanism and relevant key signaling pathways, while also exploring potential therapeutic interventions. Gene set enrichment, Protein-Protein Interaction (PPI) network, hub-gene investigation, methylation pattern, and immune cell infiltration status were analyzed, and experimental validation was further executed. This study identifies COL1A1, COL1A2, COL4A1, SPP1, SPARC, and THBS2 as critical hub genes and gradually reveals that their expression pattern critically supports COAD initiation and progression. Methylation analysis reveals that abnormal hypomethylation over these gene loci determines their explicit high expression in COAD. These hub genes can also be considered epigenetic biomarkers for early detection and treatment of COAD patients. This study reveals that the efficacy of immunotherapies in COAD can be enhanced through the strategic targeting of these hub genes. This study demonstrates for the first time that there is a correlation between the membrane-bound lipid raft signaling hub and cumulative expression of the identified gene hub. Lipid rafts facilitated membrane signaling dictates the cumulative expression of these hub genes by modulating DNA methyltransferase activity |
Description: | Copyright belongs to the proceeding publisher |
URI: | http://hdl.handle.net/2080/4759 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DanubeConf_ARoy_Hub.pdf | 4.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.