Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poudel, Akash | - |
dc.contributor.author | Mohanty, Sujata | - |
dc.contributor.author | Pradhan, Manabhanjan | - |
dc.date.accessioned | 2024-11-07T11:36:38Z | - |
dc.date.available | 2024-11-07T11:36:38Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | IEEE International Conference on Smart Power Control and Renewable Energy ((ICSPCRE), NIT Rourkela, India, 19-21 July 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4741 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The Internet of Medical Things (IoMT) plays a key role in contemporary healthcare systems by leveraging sensor technology to monitor essential physiological parameters such as blood glucose levels, heart rate, and body temperature. However, safeguarding the integrity and confidentiality of the collected patient data, as well as ensuring the security of these sensors, is of utmost importance. Mitigating potential risks such as unauthorised sensor access or tampering with the transmitted data is imperative. When it comes to IoMT, authentication mechanisms must address various attack vectors, including but not limited to offline password guessing and insider impersonation. Previous research efforts have proposed user authentication schemes for IoMT; however, these schemes exhibited vulnerabilities to different attacks, jeopardising patient information confidentiality. An enhanced authentication scheme designed explicitly for resourceconstrained IoT sensors in healthcare contexts has been presented to tackle all these weaknesses. This scheme encompasses utilising hash functions and XOR operations tailored to suit the unique requirements of such low-spec sensors. Moreover, we have rigorously validated the proposed scheme’s security using the ProVerif cryptographic protocol verification tool, demonstrating its robustness against adversarial threats. Notably, our scheme has also exemplified superior performance compared to existing protocols in terms of both security and efficiency. | en_US |
dc.subject | Internet of Medical Things (IoMT) | en_US |
dc.subject | Healthcare | en_US |
dc.subject | Sensors | en_US |
dc.subject | Vital signs | en_US |
dc.subject | Security | en_US |
dc.title | Design of Lightweight Authentication Scheme For Low Power Internet of Medical Things(IoMT) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICSPCRE_APoudel_Design.pdf | 508.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.