Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4739
Title: | Valorization of Pea-Pod Waste into SustainSynthesis of Nitrogen-Doped Carbon Quantum Dots for Efficient Photocatalytic Degradation of Sulphamethoxazol |
Authors: | Tripathy, Hritankhi Kumar, Arvind |
Keywords: | nitrogen doped-carbon quantum dots photocatalyst pea pod wastewater treatment |
Issue Date: | Oct-2024 |
Citation: | International Conference on Emerging Paradigm Shifts in Food & Dairy Processing: Advances in Food Safety, Quality and Sustainability, BHU, Banaras, 25-26 October 2024 |
Abstract: | The increasing presence of pharmaceutical pollutants like sulfamethoxazole (SMX) in water bodies presents a significant environmental concern. Nitrogen-doped carbon quantum dots(NCQDs) have emerged as a promising photocatalyst due to their visible-light responsiveness and sustainable synthesis. This study focuses on utilizing nitrogen-rich pea waste to synthesize NCQDs via an eco-friendly process, contributing to both environmental remediation and waste valorization. The primary objective of this research is to synthesize N-CQDs from pea waste and evaluate their photocatalytic performance in degrading sulfamethoxazole (SMX) under visible-light irradiation. Fresh pea pods are washed, dried (60- 70°C), and ground into fine powder. Pea pod powder is mixed and transferred to a Teflon-lined autoclave and heated. After cooling, the solution is filtered to obtain N-CQDs. The N-CQDs are purified using dialysis or ultrafiltration and further separated via centrifugation for 15-20 minutes to remove residual impurities. The synthesized N-CQDs was characterized using XRD, SEM, FTIR, UV-Vis DRS. and PL techniques to confirm its structure, morphology, and optical properties. The NCQDs photocatalyst was tested for the degradation of SMX under visible light. The N-CQDs exhibited a layered nanoplate structure with a band gap of 2.7 eV. It achieved 97% degradation of SMX within 20 minutes, attributed to the generation of O and OH radicals. This demonstrates the high potential of pea waste-derived N-CQDs for environmental remediation. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4739 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICDFST_HTripathy_Valorization.pdf | Poster | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.