Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallick, Sudipta | - |
dc.contributor.author | Das, Susmita | - |
dc.contributor.author | Ray, Arun Kumar | - |
dc.date.accessioned | 2024-11-03T11:28:10Z | - |
dc.date.available | 2024-11-03T11:28:10Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | IEEE Future Networks World Forum, Dubai, UAE, 15–17 October 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4721 | - |
dc.description | Copyright belongs to the proceeding publisher | en_US |
dc.description.abstract | The performance of unmanned aerial vehicle (UAV)- assisted communication is gaining significant attention in the fifth-generation (5G), and upcoming sixth-generation (6G) network for potential wireless services and improved outdoor link throughput as UAVs are less affected by fading and shadowing effects. In this paper, a UAV-assisted energy harvesting-based cognitive radio network (CRN) model is demonstrated to investigate sensing performance, network throughput, and energy efficiency. The UAV is equipped with a CR-enabled energy harvester that harvests RF energy from PU’s signal. A collaborative decisionbased energy detection approach is proposed to improve the sensing decisions and network throughput, ensuring PU’s quality of service (QoS). A PU’s state transition model with UAV’s possible data transmission cases is proposed to achieve high throughput. The analytical expression for energy harvesting, sensing performance, network throughput, and energy efficiency are also derived. Moreover, an objective function is formulated for energy efficiency, and the sensing angle is optimized to maximize the energy efficiency. Simulation results show the efficacy of the proposed approach in improving sensing decisions, network throughput, and energy efficiency over existing approaches, even in severe channel conditions. | en_US |
dc.subject | CDED spectrum sensing approach | en_US |
dc.subject | UAV | en_US |
dc.subject | Cognitive radio network | en_US |
dc.subject | Energy harvesting | en_US |
dc.subject | Energy efficiency | en_US |
dc.title | A Collaborative Decision based Approach with PU’s Random Arrivals for an Energy-Harvesting UAV-CR Network | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_FNWF_SMallick_ACollaborative.pdf | 586.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.