Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4649
Title: | Signature of Chaos in Perturbed Quantum Wells |
Authors: | Das, Pranaya Pratik Ganguli, Biplab |
Keywords: | Symmetry breaking OTOC Loschmidt Echo IHO Chaos Quantum Chaos |
Issue Date: | Jul-2024 |
Citation: | International Conference on 60 Years of DFT: Advancements in Theory & Computation, IIT Mandi, India, 21-26 July 2024 |
Abstract: | Previous studies have concluded that Out-of-Time-Order-Correlator (OTOC) shows exponential growth in the neighbourhood of a local maximum. If this statement holds true, the exponential growth should break off once the local maximum is no longer present within the system. By applying a small symmetry-breaking perturbation, we notice that the behaviour of the OTOCs remains remarkably resilient even in the absence of a maximum. Besides this, we also notice that with the increase in perturbation strength, the broken symmetric region expands, causing a broader range of eigenstates to engage in the exponential growth of OTOCs. Therefore, the critical factor lies not in the presence of a local maximum, but in the dynamic nature of the density of states in the broken symmetry regions. Our examination, spanning diverse potential landscapes, reveals the universality of this phenomenon. We also use other chaos diagnostic tool, Loschmidt Echo (LE). Interestingly, they also show signature of chaos whenever there is an exponential growth of OTOC. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4649 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DFT_PPDas_Signature.pdf | 21.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.