Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Israr, Azatullah | - |
dc.contributor.author | Sahoo, Manoranjan | - |
dc.contributor.author | Rai, Shekha | - |
dc.date.accessioned | 2024-08-07T04:49:39Z | - |
dc.date.available | 2024-08-07T04:49:39Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | IEEE International Conference on Smart Power Control and Renewable Energy ((ICSPCRE), NIT Rourkela, India, 19-21 July 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4636 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Accurate modelling of low frequency oscillations (LFOs) is essential for ensuring the stability and reliability of power systems. The total least square estimation of signal parameters via rotational invariance techniques (TLS-ESPRIT) is a popular sub-space-based mode estimation technique, which is capable of providing accurate modes even in noisy environments. However, the accuracy of the estimation of this technique decreases with increasing noise level, and it necessitates an initial idea of the number of oscillatory modes (Model order) in the signal. Therefore, the main contribution of this study is the development of an efficient Model order (MO) estimation technique that performs well in a variety of signal and noise conditions. This study presents a unified two-stage model characterisation approach for precise estimation of number of low frequency mode, in which first stage a Tunable Q-factor wavelet transform (TQWT) is used to reduce interference and enhance identification outcomes. Subsequently, a novel sequential partitioning approach is then taken into consideration in order to determine the Model Order. In order to evaluate the efficacy of the suggested method in a noisy environment, a comparative test was performed using simulation results from a recently established approach for synthetic signals, PMU data from two area four machine system, and real probing data from the Western Electricity Coordinating Council (WECC). | en_US |
dc.subject | Low frequency oscillations | en_US |
dc.subject | Model order | en_US |
dc.subject | KMedoid++ | en_US |
dc.subject | TLS-ESPRIT | en_US |
dc.title | An Efficient Total Least Square Estimation of Signal Parameters Via the Rotational Invariance Technique for Modal Estimation of PMU Signal for Synchrophasor Application | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICSPCRE_AIsrar_An-efficient.pdf | 578.4 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.