Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vagesh | - |
dc.contributor.author | Rai, Shekha | - |
dc.contributor.author | Ray, Pravat Kumar | - |
dc.date.accessioned | 2024-05-10T09:30:28Z | - |
dc.date.available | 2024-05-10T09:30:28Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | 2nd IEEE International Conference on Device Intelligence, Computing, and Communication Technologies (DICCT), Graphic Era University, Dehradun, 15-16 March 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4559 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | In today’s modern era advanced measurement devices such as Phasor Measurement Units (PMUs) and Phasor Data Concentrators (PDCs) are highly susceptible to Cyberattacks, including denial-of-service (DoS) assaults and false data injection attacks (FDIAs), which accost newly imminent threats such as the power systems network stability, reliability, vulnerability, resilience, and security. In this research study, a potent low-rank tensor completion (PLRTC) technique is presented to handle issues like unobservability in PMUs measurement, cyber-attacks, and state estimation in power systems networks. Initially, a regularized low-rank tensor completion (LRTC) technique is presented to effectively exploit the interdependencies in the data for a robust recovery. Furthermore, for the low-frequency oscillation (LFO) identification, the bootstrap technique is implemented. Thereafter the free decay signals are separated from the single-mode signals for the identification of mode parameters by utilizing the random decrement technique (RDT) and Hilbert transform (HT). The efficacy & resilience of the potent LRTC technique is confirmed and contrasted with other recently discovered methods. Additionally, local area, twoarea data, and real probing data from the Western Electricity Coordinating Council (WECC) are used to validate the proposed technique. | en_US |
dc.subject | Potent LRTC | en_US |
dc.subject | Bootstrap | en_US |
dc.subject | oscillation monitoring | en_US |
dc.subject | Real-Time Data | en_US |
dc.subject | PMU signal recovery | en_US |
dc.subject | RDT | en_US |
dc.subject | HT | en_US |
dc.subject | FDIA | en_US |
dc.title | Detection of Phony Data in PMU Measurements and Power Quality Assurance in Power Grids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_DICCT_SRai_Detection.pdf | 644.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.