Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4555
Title: | Investigating the Impact of Green Finance, Innovation, and FDI on Renewable Energy Consumption: Evidence from the Asian Region |
Authors: | Patnaik, Akshita Mishra, Bikash Ranjan |
Keywords: | Renewable Energy Consumption Green Finance Technological Innovation JEL Code: F21 O3 Q2 |
Issue Date: | Apr-2024 |
Citation: | 1st International Conference on Sustainable Energy Economics in the Asia Pacific Region, Goa Institute of Management (GIM), Goa, India, 12-13 April 2024 |
Abstract: | We have examined the impact of green finance, technological innovation, and foreign direct investment on renewable energy consumption for five selected Asian countries from 2000- 2021. The empirical findings using Driscoll-Kraay reveal that green finance and FDI negatively influence renewable energy consumption, whereas innovation encourages the latter. We suggest potentially developing a green financial market and promoting innovation in the clean energy sector, which could be a crucial strategy in achieving sustainable development goals. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4555 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICSEEAPR_APatnaik_Investigating.pdf | 286.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.