Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patnaik, Akshita | - |
dc.contributor.author | Mishra, Bikash Ranjan | - |
dc.date.accessioned | 2024-05-01T06:27:39Z | - |
dc.date.available | 2024-05-01T06:27:39Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | 1st International Conference on Sustainable Energy Economics in the Asia Pacific Region, Goa Institute of Management (GIM), Goa, India, 12-13 April 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4555 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | We have examined the impact of green finance, technological innovation, and foreign direct investment on renewable energy consumption for five selected Asian countries from 2000- 2021. The empirical findings using Driscoll-Kraay reveal that green finance and FDI negatively influence renewable energy consumption, whereas innovation encourages the latter. We suggest potentially developing a green financial market and promoting innovation in the clean energy sector, which could be a crucial strategy in achieving sustainable development goals. | en_US |
dc.subject | Renewable Energy Consumption | en_US |
dc.subject | Green Finance | en_US |
dc.subject | Technological Innovation | en_US |
dc.subject | JEL Code: F21 | en_US |
dc.subject | O3 | en_US |
dc.subject | Q2 | en_US |
dc.title | Investigating the Impact of Green Finance, Innovation, and FDI on Renewable Energy Consumption: Evidence from the Asian Region | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICSEEAPR_APatnaik_Investigating.pdf | 286.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.